Track your workouts with the GymTrakr App, explore virtual runs with Zwift technology, and monitor your heart rate with TRUE HRC Heart Rate Cruise Control™. The Performance 8000 is a hub of advanced tracking technology, propelling you towards your fitness goals.
Get the TRUE Performance 8000 Treadmill and transform your home workouts.
Specification | Details |
---|---|
Power Source | 110V/15A |
Cord Length | 8' / 2.4 M |
Reversible Deck | Yes |
Belt | Lubricant Infused Orthopedic |
Rollers | 3" / 7.62 cm |
Impact System | TRUE Soft Select® (Adjustable) |
Speed Range | 0.5 to 12.0 MPH / 0.8 to 19.3 KMH |
Incline/Decline Range | 0% to 15% |
Quick Access | Quick Touch Speed & Quick Touch Incline Keys |
Frame Construction | Robotically Welded Heavy-Gauge Steel |
Handrail Design | Protective Foam Flared Handrails |
Bluetooth Heart Rate | Yes |
Contact Heart Rate Monitoring | Yes |
Wireless Heart Rate Monitoring | Polar® Compatible |
Warranty Type | Residential |
Frame Warranty | Lifetime |
Motor Warranty | 25 Years |
Parts Warranty | 10 Years |
Labor Warranty | 1 Year |
Maximum User Weight | 350 lbs / 159 kg |
Machine Weight | 330 lbs / 150 kg |
Footprint | 79” L x 33.5” W x 53" H (200 cm x 83 cm x 135 cm) |
Running Surface | 60" L x 21" W (152.4 cm x 53.34 cm) |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.